Produced by ScoreBridge from www.scorebridge.com - Licensed to Betty Brookes

Aberystwyth

Sunday 24 January 10

Back to Main Menu   Travellers

Ranking

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 John Waller & Roger Bowles225/ 33068.18 24
2 8 Mike Tedd & John Salisbury222/ 33067.27 18
3 6 Jean Cufley & Alan Screen177/ 33053.64 12
4 12 Chris Blackman & Andrew Young174/ 33052.73 6
5 10 Mair Jones & Alun Richards166/ 33050.30  
6 3 Brian Nicholls & Michele Davies162/ 33049.09  
7 11 Kath Moore & Valerie Gould149/ 33045.15  
8 = 4 Belinda & Tony Davies148/ 33044.85  
8 = 7 Dewi Jones & Robert Havard148/ 33044.85  
10 2 Betty Brookes & Gwynant Edwards144/ 33043.64  
11 9 Neville & Margaret Richards143/ 33043.33  
12 1 Jean Cole & Marlene Carter122/ 33036.97  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 4 0 2 2 5 4 4 8 8 0 3 0 5 1 10 3 4 1 2 7 6 2 0 7 0 1 4 1 6 5 2 9 6 1 122
2 2 4 0 8 5 2 0 10 8 10 7 10 0 9 3 8 9 1 9 3 2 0 0 3 2 1 0 7 6 5 0 9 1 2 144
3 2 9 2 8 5 6 8 0 2 3 0 5 10 1 7 7 8 6 9 3 2 8 2 8 1 5 6 7 6 0 6 1 9 3 162
4 0 3 8 2 5 0 10 0 2 6 7 2 10 5 3 3 2 4 10 0 0 8 10 3 5 5 6 3 4 5 4 4 9 4 148
5 10 9 6 2 10 8 2 8 8 7 10 5 2 0 8 10 10 3 0 10 10 8 6 10 8 9 10 9 4 5 8 1 9 5 225
6 6 10 8 8 0 10 10 5 2 8 7 5 0 5 7 2 1 3 5 3 2 2 4 0 9 9 9 3 4 10 10 1 9 6 177
7 8 1 8 2 5 8 4 5 8 3 3 9 5 5 8 0 0 7 8 3 4 6 3 2 1 1 1 1 6 10 6 6 1 7 148
8 0 1 4 8 5 10 2 10 8 10 10 9 8 2 8 7 6 9 5 7 8 10 10 7 5 9 9 9 4 0 10 6 6 8 222
9 6 3 2 2 10 0 8 2 2 4 3 8 5 9 0 2 4 0 1 7 8 4 7 8 9 5 4 7 0 5 0 4 4 9 143
10 4 7 8 8 5 6 6 5 2 2 3 5 8 10 2 2 1 9 5 10 8 2 8 2 5 1 1 7 6 5 8 1 4 10 166
11 8 6 10 2 5 4 6 2 2 0 0 1 5 5 2 8 9 7 1 7 8 2 3 2 5 5 4 3 10 5 2 9 1 11 149
12 10 7 2 8 0 2 0 5 8 7 7 1 2 8 2 8 6 10 5 0 2 8 7 8 10 9 6 3 4 5 4 9 1 12 174



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 11 100   2 8
6 1 420   6 4
7 3 450   8 2
8 5   50 0 10
10 9 130   4 6
12 4 500   10 0
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11   420 4 6
6 1   170 10 0
7 3   450 1 9
8 5   450 1 9
10 9   400 7 3
12 4   400 7 3
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11   110 0 10
6 1 140   8 2
7 3 140   8 2
8 5 110   4 6
10 9 140   8 2
12 4   50 2 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 1 690   8 2
7 2 660   2 8
8 4 690   8 2
9 6 660   2 8
11 10 660   2 8
12 5 690   8 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 1 620   5 5
7 2 620   5 5
8 4 620   5 5
9 6 650   10 0
11 10 620   5 5
12 5   100 0 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 1   110 6 4
7 2 100   8 2
8 4 200   10 0
9 6   660 0 10
11 10   250 4 6
12 5   630 2 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11   100 4 6
4 2 150   10 0
8 3   200 2 8
9 5 120   8 2
10 7 90   6 4
12 6   400 0 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 110   8 2
4 2   50 0 10
8 3 130   10 0
9 5 50   2 8
10 7 90   5 5
12 6 90   5 5
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 510   8 2
4 2 480   2 8
8 3 510   8 2
9 5 480   2 8
10 7 480   2 8
12 6 510   8 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1 100   10 0
5 3   210 7 3
9 4   600 4 6
10 6   660 2 8
11 8   690 0 10
12 7   210 7 3
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1 130   7 3
5 3 150   10 0
9 4 110   3 7
10 6 110   3 7
11 8   50 0 10
12 7 130   7 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1 50   10 0
5 3   940 5 5
9 4   920 8 2
10 6   940 5 5
11 8   1440 1 9
12 7   1440 1 9
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   100 5 5
3 2 120   10 0
6 4   200 0 10
10 5 110   8 2
11 7   100 5 5
12 8   110 2 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   150 1 9
3 2   150 1 9
6 4   100 5 5
10 5 110   10 0
11 7   100 5 5
12 8   50 8 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 50   10 0
3 2   420 7 3
6 4   420 7 3
10 5   450 2 8
11 7   450 2 8
12 8   450 2 8
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 490   3 7
2 10 990   8 2
4 3 490   3 7
7 5 450   0 10
11 6 990   8 2
12 9 990   8 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   400 4 6
2 10   110 9 1
4 3   460 2 8
7 5   800 0 10
11 6   110 9 1
12 9   200 6 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   110 1 9
2 10   110 1 9
4 3 50   4 6
7 5 110   7 3
11 6 110   7 3
12 9 140   10 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   100 2 8
2 9 170   9 1
3 11 170   9 1
5 4   110 0 10
8 6 100   5 5
12 10 100   5 5
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7   110 7 3
2 9   140 3 7
3 11   140 3 7
5 4 100   10 0
8 6   110 7 3
12 10   870 0 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   450 6 4
2 9   480 2 8
3 11   480 2 8
5 4 200   10 0
8 6   230 8 2
12 10   480 2 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8   690 0 10
3 10   150 8 2
4 1   150 8 2
6 5   660 2 8
9 7   170 4 6
12 11   150 8 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 8 170   0 10
3 10 620   2 8
4 1 690   10 0
6 5 630   4 6
9 7 660   7 3
12 11 660   7 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 8   50 3 7
3 10 110   8 2
4 1   50 3 7
6 5   120 0 10
9 7 110   8 2
12 11 110   8 2
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 9 100   1 9
4 11 200   5 5
5 2 300   8 2
7 6 100   1 9
10 8 200   5 5
12 1 470   10 0
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 9   630 5 5
4 11   630 5 5
5 2   600 9 1
7 6   660 1 9
10 8   660 1 9
12 1   600 9 1
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9   480 6 4
4 11   480 6 4
5 2   420 10 0
7 6   510 1 9
10 8   510 1 9
12 1   480 6 4
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 10   180 3 7
5 1   150 9 1
6 3   180 3 7
8 7   150 9 1
11 9   180 3 7
12 2   180 3 7
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10   680 4 6
5 1   680 4 6
6 3   680 4 6
8 7   680 4 6
11 9   600 10 0
12 2   680 4 6
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10 100   5 5
5 1 100   5 5
6 3 200   10 0
8 7 50   0 10
11 9 100   5 5
12 2 100   5 5
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   300 2 8
5 11 100   8 2
6 2 120   10 0
7 4   130 6 4
9 8   800 0 10
12 3   200 4 6
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 120   9 1
5 11   50 1 9
6 2   50 1 9
7 4 110   6 4
9 8 100   4 6
12 3 120   9 1
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 150   6 4
5 11 400   9 1
6 2 400   9 1
7 4   50 1 9
9 8 50   4 6
12 3   50 1 9

Ranking

Results produced on Sunday 24 January 10 at 5:11 pm